Program
Monday, January 30, 2023 – Abdominal Imaging- Ronald Zagoria, MD
Time | Session |
---|---|
7:00-7:30 AM | Registration, Check-In, Breakfast |
7:30-8:30 | Renal and Adrenal Mass Imaging |
8:30-9:15 | Renal Tumor Ablation: Technique and Follow-Up Imaging |
9:15-9:45 | Updated and Improved Contrast Material Guidelines |
9:45-10:00 | Questions & Answers; Coffee Service |
10:00-10:45 | CT Urography: Optimal Technique and Interpretation |
10:45-11:15 | Imaging of Urinary Tract Infections |
11:15-11:45 | Essential Prostate MRI |
11:45-12:00 | Questions, Answers & Discussion |
Tuesday, January 31, 2023 – Body and Oncological Imaging
Time | Session |
---|---|
7:00-7:30 AM | Registration, Check-In, Breakfast |
Body Imaging – Mishal Mendiratta-Lala, MD |
|
7:30-8:00 AM | Acute Bowel Pathology: The Itis's |
8:00-8:30 | Benign Liver Lesions |
8:30-9:00 | Acute Abdominal Trauma |
9:00-9:30 | Malignant Lesions and Lesions in the Cirrhotic Liver |
9:30-9:45 | Questions and Answers, Coffee Service |
Oncologic Imaging Update – Sebastian Feuerlein, MD, FSAR |
|
9:45-10:15 | Imaging Findings and Complications of Oncologic Therapies |
10:15-10:45 | Fundamentals of Diffusion-Weighted Imaging (DWI) |
10:45-11:15 | Rectal Cancer Staging MRI: Initial Staging and Responsive Evaluation |
11:15-11:45 | Interesting Tumor Board Cases |
11:45-12:00 | Questions, Answers & Discussion |
Wednesday, February 1, 2023 – Breast Imaging - Jessica W.T. Leung, MD, FACR, FSBI
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs |
8:15-8:40 | Problem-Solving Breast MRI: Imaging Findings |
8:40-9:25 | Problem-Solving Breast MRI: Clinical Symptoms |
9:25-9:45 | Questions & Answers and Coffee Service |
9:45-10:30 | Biomarkers in Breast Imaging: Clinical Significance |
10:30-11:15 | Neoadjuvant Therapy in Breast Cancer Treatment |
11:15-12:15 | Multimodality Breast Imaging: Case-Based Learning |
12:15-12:30 | Questions, Answers & Discussion |
Thursday, February 2, 2023 – Musculoskeletal Imaging - John F. Feller, MD
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:15 |
MRI of the Knee Update
|
8:15-9:00 | Image Guided Diagnostic & Therapeutic MSK Injections |
9:00-9:30 |
MRI of Running Injuries
|
9:30-9:45 | Questions & Answers and Coffee Service |
9:45-10:30 |
MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement
|
10:30-11:15 |
MRI of the Hip: Bone, Tendon, Muscle Injuries
|
11:15-12:00 |
State of the Art Musculoskeletal MRI
|
12:00-12:15 | Questions, Answers & Discussion |
Faculty
Location
Objectives & Accreditation
Registration