Program
Thursday, March 12, 2026
Time | Session: Musculoskeletal Imaging | Speaker |
---|---|---|
7:00-7:30am | Registration and Buffet Breakfast | |
7:30-8:15 | MR Neurography | Sandip Biswal, MD |
8:15-9:00 | Imaging of the Hip | Sandip Biswal, MD |
9:00-9:45 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
9:45-10:00 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:00-10:45 | New Imaging Concepts in the Shoulder, Knee and Ankle/Foot | Sandip Biswal, MD |
10:45-11:30 | MRI of the Brachial Plexus | Sandip Biswal, MD |
11:30-12:00 | Questions and Answers |
Friday, March 13th, 2026
Time | Session: Abdominal and Neuro Imaging | Speaker |
---|---|---|
7:00-7:30AM | Registration and Buffet Breakfast | |
7:30-8:15 | AI Applications in the Abdomen: Hope or Hype? | Daniel I. Glazer, MD |
8:15-8:45 | Contrast Agent Safety in 2026 | Daniel I. Glazer, MD |
8:45-9:15 | Communication in Radiology: Words Matter | Daniel I. Glazer, MD |
9:15-9:45 | Advanced CT and MRI applications in the GU Tract | Daniel I. Glazer, MD |
9:45-10:15 | Abdominal CSIR: Tips and Tricks | Daniel I. Glazer, MD |
10:15-10:30 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:30-11:15 | Avoiding Diagnostics Pitfalls in Imaging | Ajay Malhotra, MD, MMM, FACR |
11:15-11:45 | Optimizing the Diagnosis and Surveillance of MS | Ajay Malhotra, MD, MMM, FACR |
11:45-12:15 | Emergency Neuroimaging | Ajay Malhotra, MD, MMM, FACR |
12:15-12:30PM | Discussion, Questions and Answers |
Saturday, March 14th, 2026
Time | Session: Chest Imaging | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:45 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
11:45-12:00 | Discussion, Questions and Answers |
Faculty
Location
Registration