Program
Program
Sunday, June 23, 2024
Time | Session - Body |
Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:00 | Active Surveillance of Renal Masses: What the Urologists Want to Know | Justin Ruey Tse, MD |
8:00-8:30 | Updates in Renal Mass Imaging | Justin Ruey Tse, MD |
8:30-9:15 | Benign Gynecologic MRI: Key Applications | Shreyas Vasanawala, MD, PhD |
9:15-10:00 | MRI Techniques and Artifacts | Shreyas Vasanawala, MD, PhD |
10:00-10:15 | Questions & Answers; Coffee Service | |
10:15-11:00 | Body Vascular MRI | Shreyas Vasanawala, MD, PhD |
11:00-11:45 | Diffuse Liver Disease: Quantitative Imaging | Shreyas Vasanawala, MD, PhD |
11:45-12:45 | Update on Appendicitis and Inflammatory Bowel Disease | Shreyas Vasanawala, MD, PhD |
12:45-1:00 | Discussion, Questions and Answers | |
1:00-1:30PM | Optional Session included in your Tuition: Self-Study Webinar Library (.5 additional CME hours). Pre-Sign up required |
Monday, June 24, 2024
Time | Session - Body, Chest and Breast |
Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:00 | Advanced Hepatocellular Carcinoma: Staging and Treatment Response | Justin Ruey Tse, MD |
8:00-8:30 | Ultrasound Screening and Surveillance for Hepatocellular Carcinoma | Justin Ruey Tse, MD |
8:30-9:00 | Fibrotic Lung Disease: What You Need to Know | Dr. Nestor L. Müller MD, PhD, FRCPC |
9:00-9:30 | Cystic Lung Disease: A Diagnostic Approach | Dr. Nestor L. Müller MD, PhD, FRCPC |
9:30-10:00 | Bronchiectasis and Small Airway Disease | Dr. Nestor L. Müller MD, PhD, FRCPC |
10:00-10:15 | Questions & Answers; Coffee Service | |
10:15-10:45 | Pulmonary Complications in Oncologic Patients | Dr. Nestor L. Müller MD, PhD, FRCPC |
10:45-11:45 | Review Breast Anatomy and Benign & Lobular Pathology with Mammogram and Ultrasound Correlation | Sarah M. Pittman, MD, FRCPC |
11:45-12:45 | Imaging After Breast Conservation Therapy | Sarah M. Pittman, MD, FRCPC |
12:45-1:00 | Discussion, Questions and Answers | |
1:30-1:30 | Optional Session included in your Tuition: Self-Study Webinar Library (.5 additional CME hours). Pre-Sign up required | |
Tuesday, June 25, 2024
Time | Session - Body , Chest and Pet/CT |
Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:00 | Pitfalls in Abdominal and Pelvic Imaging | Luke Yoon, MD |
8:00-8:30 | Diffuse Liver Disease | Luke Yoon, MD |
8:30-9:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
9:30-10:00 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
10:00-10:15 | Questions & Answers; Coffee Service | |
10:15-11:15 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
11:15-12:15 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
12:15-12:50 | Cardiac Findings on Chest CT | David M. Naeger, MD |
12:50-1:00 | Discussion, Questions and Answers | |
1:00-1:30PM | Optional Session included in your Tuition: Self-Study Webinar Library (.5 additional CME hours). Pre-Sign up required |
Faculty
Location
Objectives & Accreditation
Registration