Program
Program
Monday, June 27, 2022 – Abdominal Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Benign Gynecologic MRI: Key Applications | Shreyas Vasanawala, MD, PhD |
8:15-9:00 | Prostate MRI | Shreyas Vasanawala, MD, PhD |
9:00-9:45 | Body Vascular MRI | Shreyas Vasanawala, MD, PhD |
9:45-10:00 | Questions & Answers; Coffee Service | |
10:00-10:45 | Diffuse Liver Disease: Quantitative Imaging | Shreyas Vasanawala, MD, PhD |
10:45-11:45 | Update on Appendicitis and Inflammatory Bowel Disease | Shreyas Vasanawala, MD, PhD |
11:45-12:00 pm | Discussion, Questions and Answers |
Tuesday, June 28, 2022 – Body Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:30 | Mesenteric Ischemia–What You Need to Know | Lawrence C. Chow, MD |
8:30-9:30 | The 5 Quadrant Method and Other Tips to Diagnosing Internal Hernias | Lawrence C. Chow, MD |
9:30-9:45 | Complications of Bariatric Surgery | Lawrence C. Chow, MD |
9:45-10:00 | Questions & Answers; Coffee Service | |
10:00-11:00 | Imaging of Focal Liver Disease | Lawrence C. Chow, MD |
11:00-12:00 | Pearls in Liver Imaging | Lawrence C. Chow, MD |
12:00-12:15 pm | Discussion, Questions and Answers |
Wednesday, June 29, 2022 – Chest Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Acute Care Imaging: What’s Not in the Books | Marc V. Gosselin, MD |
8:15-8:40 | Conceptual Approach to the Chest Radiograph | Marc V. Gosselin, MD |
8:40-9:25 | A Practical Approach to Diffuse Lung Disease | Marc V. Gosselin, MD |
9:25-9:45 | Questions & Answers; Coffee Service | |
9:45-10:30 | Obstructive Pulmonary Disease from the Imaging Perspective | Marc V. Gosselin, MD |
10:30-11:00 | Medical Mythology and Dogma in Cardiopulmonary Imaging | Marc V. Gosselin, MD |
11:00-11:45 | Pulmonary Embolus: Challenging the Conventional Wisdom and Algorithim | Marc V. Gosselin, MD |
11:45-12:00 | Discussion, Questions and Answers |
Thursday, June 30, 2022 – Breast Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
8:15-8:40 | Problem-Solving Breast MRI: Imaging Findings | Jessica W.T. Leung, MD, FACR, FSBI |
8:40-9:25 | Problem-Solving Breast MRI: Clinical Symptoms | Jessica W.T. Leung, MD, FACR, FSBI |
9:25-9:45 | Questions & Answers; Coffee Service | |
9:45-10:30 | Biomarkers in Breast Imaging: Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
10:30-11:15 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
11:15-12:15 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
12:15-12:30 | Discussion, Questions and Answers |
Friday, July 1, 2022 – PET and PET/CT - presented virtually
Time | Session | Speaker |
---|---|---|
7:00 -7:30 am | Registration and Continental Breakfast | |
7:30 -8:30 | Review NETSPOT PET/CT Imaging | Andy Quon, MD |
8:30-9:30 | Prostate Cancer PET/CT and Radionuclide Therapy | Andy Quon, MD |
9:30-9:45 | Coffee Service | |
9:45-10:45 | Radioiodine Treatment of Benign Thyroid Disease | Andy Quon, MD |
10:45-11:25 | Back to Basics Nuclear Medicine Review | Andy Quon, MD |
11:25-11:40 | Questions and Answers | |
Faculty
Location
Objectives & Accreditation
Registration