Program
Monday, January 20, 2025
Time | Session: Breast Imaging | Speaker |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
8:15-8:40 | Problem-Solving Breast MRI: Imaging Findings | Jessica W.T. Leung, MD, FACR, FSBI |
8:40-9:30 | Problem-Solving Breast MRI: Clinical Symptoms | Jessica W.T. Leung, MD, FACR, FSBI |
9:30-9:45 | Discussion, Questions & Answers; Refreshments | |
9:45-10:30 | Biomarkers in Breast Imaging: Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
10:30-11:15 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
11:15-12:15 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
12:15-12:30 | Discussion, Questions and Answers |
Tuesday, January 21, 2025
Time | Session: Chest Imaging | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:50 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
11:50-12:00 | Discussion, Questions and Answers |
Wednesday, January 22, 2025
Time | Session: Body Imaging |
Speaker |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:20 | Deliberate and Inadvertent Retained Surgical Material | Gabriela Gayer, MD |
8:20--9:10 | Iatrogenic Complications Affecting the Urinary Tract | Gabriela Gayer, MD |
9:10-9:40 | The Post Operative Abdomen – Pearls and Pitfalls | Gabriela Gayer, MD |
9:40-9:55 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:55-10:50 | Up Against the Wall – Abdominal Wall Masses | Gabriela Gayer, MD |
10:50-11:40 | Acute Abdomen in the Oncologic Patient | Gabriela Gayer, MD |
11:40-12:00 | Discussion, Questions and Answers | |
Thursday, January 23, 2025
Time | Session: Musculoskeletal Imaging |
Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement | John F. Feller, MD |
8:15-9:00 | MRI of the Hip: Bone, Tendon, Muscle Injuries | John F. Feller, MD |
9:00-9:30 | MRI of Running Injuries | John F. Feller, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:30 | MRI of the Knee Update | John F. Feller, MD |
10:30-11:15 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
11:15-11:45 | State of the Art Musculoskeletal MRI | John F. Feller, MD |
11:45-12:00 | Discussion, Questions and Answers |
Faculty
Location
Registration