Program
Program
Monday, September 11, 2023 – Musculoskeletal Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30 am | Check in and Breakfast | |
7:30-8:30 | MRI of the Elbow | Kathryn Stevens, MD |
8:30-9:30 | MRI of the hip – Femoral acetabular impingement and beyond | Kathryn Stevens, MD |
9:30-9:45 | Questions & Answers; Coffee Service | |
9:45-10:30 | MRI of the Shoulder: Glenoid Labrum and Glenohumeral Instability | Kathryn Stevens, MD |
10:30-11:15 | MRI of the Shoulder: Rotator Cuff and Impingement | Kathryn Stevens, MD |
11:15-11:45 | Cysts and Bursae Around the Knee | Kathryn Stevens, MD |
11:45-12:00 | Discussion, Questions and Answers |
Tuesday, September 12, 2023 – Breast Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Continental Breakfast | |
7:30-8:10 | Microcalcification Review | Ray Cody Mayo, MD |
8:10-8:50 | BIRADS 3 Probably Benign | Ray Cody Mayo, MD |
8:50-9:30 | How to Read a Breast MRI – Case Review | Ray Cody Mayo, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:25 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
10:25-11:05 | Targeted Axillary Dissection | Ray Cody Mayo, MD |
11:05-11:45 | Imaging Evaluation of Response to Neoadjuvant Chemotherapy | Ray Cody Mayo, MD |
11:45-12:15 | Breast Cancer Localization – No More Wires! | Ray Cody Mayo, MD |
12:15-12:30 | Discussion, Questions and Answers | |
Wednesday, September 13, 2023 – Body Imaging
Time | Session | Speaker |
---|---|---|
7:00 -7:30am | Registration and Continental Breakfast | |
7:30 -8:00 | Imaging of Female Pelvis: Benign Process and Emergency | Luyao Shen, MD |
8:00-8:30 | Real Life Application of O-RADS: When is Ultrasound Enough and When Does MRI Add Value? | Luyao Shen, MD |
8:30-9:00 | Imaging of Ovarian Cancer | Luyao Shen, MD |
9:00-9:30 | Cystic and Solid Renal Masses | Luyao Shen, MD |
9:30-9:45 | Questions & Answers; Coffee Service | |
9:45-10:15 | Renal Cell Carcinoma Imaging and Management | Luyao Shen, MD |
10:15-10:45 | Not Your Average Liver: Problem-Solving Common and Uncommon Hepatic Cases | Lindsey Marie Negrete, MD |
10:45-11:15 | Real or Stranger Things? Body Case-Based Review | Lindsey Marie Negrete, MD |
11:15-11:30 | Discussion, Questions and Answers |
Thursday, September 14, 2023 – Chest and Body Imaging
Time | Session | Speaker | |
---|---|---|---|
7:00-7:30am | Registration and Continental Breakfast | ||
7:30-8:00 | Lung Cancer Staging and Pearls | Kristen Bird, MD | |
8:00-8:30 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD | |
8:30-9:00 | Sonographic Evaluation of Acute Bowel Pathology | Kristen Bird, MD | |
9:00-9:15 | Questions & Answers; Coffee Service | ||
9:15-9:45 | Endometrial Cancer: Pearls for GYN Oncology Tumor Board | Marta Flory , MD | |
9:45-10:15 | Congestive Hepatopathy: Imaging Findings, Pathophysiology, Work Up | Marta Flory , MD | |
10:15-10:45 | Arterially Enhancing Lesions in Congestive Hepatopathy | Marta Flory , MD | |
10:45-11:15 | Carotid Ultrasound: A Pictorial Review from Atherosclerosis to Vasculitis | Marta Flory , MD | |
11:15-12:00 | Acute Care Imaging: What’s Not in the Books | Marc Gosselin , MD | |
12:00-12:15 | Discussion, Questions and Answers |
Faculty
Objectives & Accreditation
Webinar Registration