Imaging Update in Lisbon Hyatt Regency Lisbon, Portugal
September 16-18, 2026
Program
Wednesday, September 16, 2026
Session 1: Neuro and Interventional Imaging
Time | Session | Speaker |
---|---|---|
8:00-10:15am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your room reservation for you and your guest | |
10:15-10:30 | Registration and Check-In - Vista Room, Hyatt Regency Lisbon |
|
10:30-11:10 | Avoiding Diagnostics Pitfalls in Imaging | Blake A. Johnson, MD, FACR |
11:10-11:50 | Imaging Tumors & Tumor Mimics | Blake A. Johnson, MD, FACR |
11:50-12:30 | Emergency Neuroimaging | Blake A. Johnson, MD, FACR |
12:30-12:45 | Discussion, Questions and Answers | |
12:45-1:30 | Break for Lunch on Own |
|
1:30-2:10 | Imaging of the Pituitary Gland and Parasellar Region | Blake A. Johnson, MD, FACR |
2:10-2:50 | Optimizing the Diagnosis and Surveillance of MS | Blake A. Johnson, MD, FACR |
2:50-3:35 | Enhancing the Imaging Experience for Patients, Technologists and Radiologists | Blake A. Johnson, MD, FACR |
3:35-3:45 | Discussion, Questions and Answers, Coffee and Tea Service |
|
3:45-4:30 | Embolization for Knee Osteoarthritis | Stephen T. Kee, MD |
4:30-5:15 | Uterine Fibroid Embolization, Uterine Interventions | Stephen T. Kee, MD |
5:15-6:00 | Interventions in Trauma | Stephen T. Kee, MD |
6:00-6:15 | Discussion, Questions and Answers |
Thursday, September 17, 2026
Session 3: Chest/CV; Musculoskeletal and Prostate Imaging
Time | Session | Speaker |
---|---|---|
7:00-10:00am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your room reservation for you and your guest | |
7:45-8:00 | Registration and Check-In |
|
8:00-8:45 | The Value of CT for the Assessment of Coronary Artery Disease | Geoffrey D. Rubin, MD |
8:45-9:30 | Unraveling Acute Aortic Syndromes with CT | Geoffrey D. Rubin, MD |
9:30-10:15 | CT Angiography of Peripheral Vascular Disease | Geoffrey D. Rubin, MD |
10:15-10:30 | Discussion, Questions and Answers, Coffee/Tea Service | |
10:30-11:15 | Radiation Dose Reduction in CT: Advanced Tools and Common Sense | Geoffrey D. Rubin, MD |
11:15-12:00 | CT Angiography of the Abdominal Aorta and its Branches | Geoffrey D. Rubin, MD |
12:00-12:15 | Discussion, Questions and Answers | |
12:15-1:00 | Break for Lunch on Own |
|
1:00-1:40 | MRI of the Hip: Bone, Tendon, Muscle Injuries | John F. Feller, MD |
1:40-2:10 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
2:10-2:55 | Multiomics for Radiologists | John F. Feller, MD |
2:55-3:10 | Discussion, Questions and Answers, Coffee/Tea Service | |
3:10-3:55 | MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement | John F. Feller, MD |
3:55-4:40 | MR Guided Prostate Biopsy | John F. Feller, MD |
4:40-5:15 | Multiparametric MRI of the Prostate including PI-RADS v2 | John F. Feller, MD |
5:15-5:45 | Discussion, Questions and Answers |
Friday, September 18, 2026
Session 3: Breast Imaging
Time | Session | Speaker |
---|---|---|
7:00-10:00am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your room reservation for you and your guest | |
7:45-8:00 | Registration and Check-In |
|
8:00-8:45 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
8:45-9:20 | Problem-Solving Breast MRI | Jessica W.T. Leung, MD, FACR, FSBI |
9:20-9:55 | Lymph Node Assessment in Breast Cancer Patient | Jessica W.T. Leung, MD, FACR, FSBI |
9:55-10:10 | Discussion, Questions and Answers, Coffee/Tea Service | |
10:10-10:55 | Biomarkers in Breast Imaging: Imaging and Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
10:55-11:35 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
11:35-12:15 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
12:15-12:45 | Discussion, Questions and Answers |
Faculty
Location
Registration