Imaging Update in Lisbon Hyatt Regency Lisbon, Portugal
September 16-18, 2026
Program
Wednesday, September 16, 2026
Sessions 1 and 2: Chest/CV and Interventional Imaging
| Time | Session | Speaker |
|---|---|---|
| 8:00-10:30am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your group block room reservation for you and your guest. If booking a guest room outside the group block, please inquire about a rate that includes breakfast as the hotel will have both rate type options - with and without breakfast included. | |
| 7:45-8:00 | Registration and Check-In - Vista Room, Hyatt Regency Lisbon |
|
| 8:00-8:45 | The Value of CT for the Assessment of Coronary Artery Disease | Geoffrey D. Rubin, MD |
| 8:45-9:30 | Unraveling Acute Aortic Syndromes with CT | Geoffrey D. Rubin, MD |
| 9:30-10:15 | CT Angiography of Peripheral Vascular Disease | Geoffrey D. Rubin, MD |
| 10:15-10:30 | Discussion, Questions and Answers, Coffee/Tea Service | |
| 10:30-11:15 | Radiation Dose Reduction in CT: Advanced Tools and Common Sense | Geoffrey D. Rubin, MD |
| 11:15-12:15 | CT Angiography of the Abdominal Aorta and its Branches | Geoffrey D. Rubin, MD |
| 12:15-12:30 | Discussion, Questions and Answers | |
| 12:30-1:15 | Break for Lunch on Own | |
| 1:15-2:00 | Embolization for Knee Osteoarthritis | Stephen T. Kee, MD |
| 2:00-2:45 | Uterine Fibroid Embolization, Uterine Interventions | Stephen T. Kee, MD |
| 2:45-3:30 | Interventions in Trauma | Stephen T. Kee, MD |
| 3:30-4:00 | Discussion, Questions and Answers |
Thursday, September 17, 2026
Sessions 3 and 4: Neuroradiology; Musculoskeletal and Prostate Imaging
| Time | Session | Speaker |
|---|---|---|
| 7:00-10:30am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your group block room reservation for you and your guest. If booking a guest room outside the group block, please inquire about a rate that includes breakfast as the hotel will have both rate type options - with and without breakfast included. | |
| 7:45-8:00 | Registration and Check-In |
|
| 8:00-8:40 | Avoiding Diagnostics Pitfalls in Imaging | Blake A. Johnson, MD, FACR |
| 8:40-9:20 | Imaging Tumors & Tumor Mimics | Blake A. Johnson, MD, FACR |
| 9:20-10:00 | Emergency Neuroimaging | Blake A. Johnson, MD, FACR |
| 10:00-10:15 | Discussion, Questions and Answers, Coffee and Tea Service | |
| 10:15-11:05 | Imaging of the Pituitary Gland and Parasellar Region | Blake A. Johnson, MD, FACR |
| 11:05-11:45 | Optimizing the Diagnosis and Surveillance of MS | Blake A. Johnson, MD, FACR |
| 11:45-12:15 | Enhancing the Imaging Experience for Patients, Technologists and Radiologists | Blake A. Johnson, MD, FACR |
| 12:15-12:30 | Discussion, Questions and Answers | Blake A. Johnson, MD, FACR |
| 12:30-1:15 | Break for Lunch on Own |
|
| 1:15-1:55 | MRI of the Hip: Bone, Tendon, Muscle Injuries | John F. Feller, MD |
| 1:55-2:25 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
| 2:25-3:10 | Multiomics for Radiologists | John F. Feller, MD |
| 3:10-3:25 | Discussion, Questions and Answers, Coffee/Tea Service | |
| 3:25-4:10 | MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement | John F. Feller, MD |
| 4:10-4:55 | MR Guided Prostate Biopsy | John F. Feller, MD |
| 4:55-5:30 | Multiparametric MRI of the Prostate including PI-RADS v2 | John F. Feller, MD |
| 5:30-5:45 | Discussion, Questions and Answers |
Friday, September 18, 2026
Session 5: Breast Imaging
| Time | Session | Speaker |
|---|---|---|
| 7:00-10:30am | Full Hot Buffet Breakfast at Hyatt Regency Lisbon included in your group block room reservation for you and your guest. If booking a guest room outside the group block, please inquire about a rate that includes breakfast as the hotel will have both rate type options - with and without breakfast included. | |
| 7:45-8:00 | Registration and Check-In |
|
| 8:00-8:45 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
| 8:45-9:20 | Problem-Solving Breast MRI | Jessica W.T. Leung, MD, FACR, FSBI |
| 9:20-9:55 | Lymph Node Assessment in Breast Cancer Patient | Jessica W.T. Leung, MD, FACR, FSBI |
| 9:55-10:10 | Discussion, Questions and Answers, Coffee/Tea Service | |
| 10:10-10:55 | Biomarkers in Breast Imaging: Imaging and Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
| 10:55-11:35 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
| 11:35-12:15 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
| 12:15-12:30 | Discussion, Questions and Answers |
Faculty
Location
Registration



How to Get to Lisbon