Fall Imaging Update on Maui Andaz Maui at Wailea
November 10-13, 2025
Program
Monday, November 10, 2025 – Musculoskeletal Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:15 | MR Neurography | Sandip Biswal, MD |
8:15-9:00 | Imaging of the Hip | Sandip Biswal, MD |
9:00-9:45 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
9:45-10:00 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:00-10:45 | New Concepts of the Shoulder, Knee and Foot/Ankle | Sandip Biswal, MD |
10:45-11:30 | Commonly Requested MSK Measurements by Our Orthopedic Surgeons | Sandip Biswal, MD |
11:30-12:00 | Discussion, Questions and Answers |
Tuesday, November 11, 2025 - Breast Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
8:15-8:40 | Problem-Solving Breast MRI: Imaging Findings | Jessica W.T. Leung, MD, FACR, FSBI |
8:40-9:30 | Problem-Solving Breast MRI: Clinical Symptoms | Jessica W.T. Leung, MD, FACR, FSBI |
9:30-9:50 | Discussion, Questions & Answers; Refreshments | |
9:50-10:35 | Biomarkers in Breast Imaging: Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
10:35-11:20 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
11:20-12:20 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
12:20-12:45 | Discussion, Questions and Answers |
Wednesday, November 12, 2025 - Body and Musculoskeletal Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Groin Pain in Athletes - Athletic Pubalgia and Core Muscle Injury | Christopher F. Beaulieu MD, PhD |
8:15-9:00 | MRI of the Brachial Plexus | Christopher F. Beaulieu MD, PhD |
9:00-10:00 | Joint MSK/Body Case Conference – Problem Solving the Pelvis | Christopher F. Beaulieu MD, PhD; Lindsey Marie Negrete, MD |
10:00-10:15 | Questions & Answers; Coffee and Tea Service | |
10:15-10:45 | Liver Imaging Foundation | Lindsey Marie Negrete, MD |
10:45-11:15 | Complex Hepatobiliary Case Review | Lindsey Marie Negrete, MD |
11:15-11:45 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD |
11:45-12:15 | Sonographic Evaluation of Acute Bowel Pathology | Kristen Bird, MD |
12:15-12:45 | Lung Cancer Staging and Pearls | Kristen Bird, MD |
12:45-1:00 | Discussion, Questions and Answers |
Thursday, November 13, 2025 - Chest Imaging
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Comprehensive Approach to Lung Cancer Imaging | David M. Naeger, MD |
9:30-9:45 | Questions & Answers; Coffee and Tea Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:50 | Tumor Formerly Called BAC | David M. Naeger, MD |
11:50-12:05 | Discussion, Questions and Answers |
Faculty
Location
Registration