Winter Imaging Update in Jackson Hole February 24-28, 2025
The Snake River Lodge, Teton Village
Program
Monday, February 24, 2025
Time |
Session: Body and Pediatric Imaging |
Speaker |
---|---|---|
7:00-7:30 a.m. | Check in and Breakfast | |
7:30-8:00 | Endometriosis: Common Imaging Findings and Mimickers | Ania Kielar, BSc, MD |
8:00-8:30 | Pearls I Have Learned at Sarcoma Multidisciplinary Case Conference | Ania Kielar, BSc, MD |
8:30-9:00 | Gastrointestinal Imaging: Common Errors and Ways to Prevent them | Ania Kielar, BSc, MD |
9:00-9:30 | Genitourinary Imaging: Common Errors and Ways to Prevent them | Ania Kielar, BSc, MD |
9:30-9:45 | Discussion, Questions and Answers | |
3:45-4:00 p.m. | Après Ski Refreshments | |
4:00-4:30 | Echogenic Kidneys in Children: Normal and Abnormal Findings | Erika Rubesova, MD |
4:30-5:00 | Challenging Diagnosis in the Neonatal Abdomen | Erika Rubesova, MD |
5:00-5:30 | MRI of the Pregnant Patient: What About the Uterus | Erika Rubesova, MD |
5:30-6:00 |
Echogenic Liver in Children: Etiologies and Methods of Quantification
|
Erika Rubesova, MD |
6:00-6:30 | Discussion, Questions and Answers |
Tuesday, February 25, 2025
Time |
Session: Neuroradiology |
Speaker |
---|---|---|
7:00-7:30 a.m. | Check in and Breakfast | |
7:30-8:30 | Advanced Acute Stroke | Greg Zaharchuk, MD |
8:30-9:30 | Imaging of Intracranial Hemorrhage | Greg Zaharchuk, MD |
9:30-9:45 | Discussion, Questions and Answers | |
On-Demand Virtual Neuroradiology Session |
||
Virtual- On Own- 40 min | Avoiding Diagnostics Pitfalls in Imaging | Blake A. Johnson, MD |
Virtual- On Own- 40 min | Imaging Tumors and Tumor Mimics | Blake A. Johnson, MD |
Virtual-On Own- 40 min | Emergency Neuroimaging | Blake A. Johnson, MD |
Virtual- On Own- 40 min | Imaging of the Pituiatary Gland and Parasellar Region | Blake A. Johnson, MD |
Virtual- On Own- 40 min | Optimizing the Diagnosis and Surveillance of MS | Blake A. Johnson, MD |
Virtual- On Own- 40 min | Enhancing the Imaging Experience for Patients, Technologists and Radiologists | Blake A. Johnson, MD |
Time |
Session: Neuroradiology |
Speaker |
3:45-4:00 p.m. | Après Ski Refreshments | |
4:00-4:45 | Imaging Alzheimer's Disease in the Era of Anti-amyloid Therapies | Greg Zaharchuk, MD |
4:45-5:15 | Artificial Intelligence and the Future of Radiology | Greg Zaharchuk, MD |
Bonus Session: Photography |
||
5:15-6:00 | How to Create Better Pictures with your iPhone | Ken Takata |
Wednesday, February 26, 2025
Time |
Session: Body Imaging |
Speaker |
---|---|---|
7:00-7:30 a.m. | Check in and Breakfast | |
7:30-8:15 | The New SRU Consensus Lexicon for First Trimester Pregnancy, Ectopics, and RPOC | Aya Kamaya, MD |
8:15-8:45 | Rethinking Gallbladder Polyps and Cancer Risk: SRU Consensus Conference Recommendations | Aya Kamaya, MD |
8:45-9:30 |
Thyroid Nodule Evaluation and TI-RADS
|
Aya Kamaya, MD |
9:30-9:45 | Questions and Answers | |
3:45-4:00 p.m. | Après Ski Refreshments | |
4:00-4:30 | MR Implant Safety | Takeshi Yokoo, M.D., Ph.D. |
4:30-5:00 | A Systematic Approach to Solid Renal Masses on MRI | Takeshi Yokoo, M.D., Ph.D. |
5:00-5:30 | Benign Liver Lesions and Fakeouts | Takeshi Yokoo, M.D., Ph.D. |
5:30-6:00 | Uterine and Cervical Cancer Staging MRI | Takeshi Yokoo, M.D., Ph.D. |
6:00-6:30 | Questions and Answers |
Thursday, February 27, 2025
Time |
Sessions: Body and Interventional Imaging |
Speaker |
---|---|---|
7:00-7:30 a.m. | Check in and Breakfast | |
7:30-8:15 | Approach to the Incidental Adrenal Nodule | David Burrowes, MD |
8:15-9:00 | Liver Lesions: Pearls and Pitfalls | David Burrowes, MD |
9:00-9:30 | Management of Acute Ilio-femoral DVT | Stephen T. Kee, MD |
9:30-9:45 | Discussion, Questions and Answers | |
3:45-4:00 p.m. | Après Ski Refreshments | |
4:00-4:45 | Liver Transplant Complications | Stephen T. Kee, MD |
4:45-5:30 | Developing a Strategic Approach to Complicated Venous Access | Stephen T. Kee, MD |
5:30-6:15 | Y90 Lobar Versus Selective Therapy | Stephen T. Kee, MD |
6:15-6:30 | Discussion, Questions and Answers |
Friday, February 28, 2025
Time |
Session: Breast Imaging |
Speaker |
---|---|---|
7:00-7:30 a.m. | Check-in and Breakfast | |
7:30-8:10 | MRI and CEM Breast Imaging | Debra M. Ikeda, MD, FACR, FSBI |
8:10-8:50 | Between a Rock and a Hard Place on Stereotactic/DBT/MRI Biopsy/Localizations | Debra M. Ikeda, MD, FACR, FSBI |
8:50-9:30 | Update on US Diagnosis and US Biopsy | Debra M. Ikeda, MD, FACR, FSBI |
9:30-9:45 | Discussion, Questions and Answers |
Faculty
Location
Registration