Program
Monday, January 19, 2026
Time |
Session: Musculoskeletal Imaging |
Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | MR Neurography | Sandip Biswal, MD |
8:15-9:00 | Imaging of the Hip | Sandip Biswal, MD |
9:00-9:45 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
9:45-10:00 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:00-10:45 | Commonly Requested MSK Measurements by Our Orthopedic Surgeons | Sandip Biswal, MD |
10:45-11:45 | New Concepts of the Foot/Ankle | Sandip Biswal, MD |
11:45-12:00 | Questions and Answers | Sandip Biswal, MD |
Tuesday, January 20, 2026
Time | Session: PET and Chest Imaging | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:45 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
11:45-12:00 | Discussion, Questions and Answers |
Wednesday, January 21, 2026
Time | Session: Abdominal and Chest Imaging | Speaker |
---|---|---|
7:00-7:30am | Check-In and Continental Breakfast | |
7:30-8:00 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD |
8:00-8:30 | Sonographic Evaluation of Acute Bowel Pathology | Kristen Bird, MD |
8:30-9:00 | Imaging of the Pericardium – Case Review | Seth J. Kligerman, MD |
9:00-9:30 | UIP and IPF: Diagnostic Guidelines | Seth J. Kligerman, MD |
9:30-10:00 | Post- COVID Lung Imaging | Seth J. Kligerman, MD |
10:00-10:15 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:15-10:45 | Hypersensitivity Pneumonitis | Seth J. Kligerman, MD |
10:45-11:15 | Connective Tissue Disease | Seth J. Kligerman, MD |
11:15-11:45 | Smoking Related Lung Disease | Seth J. Kligerman, MD |
11:45-12:15 | Mosaic Attenuation | Seth J. Kligerman, MD |
12:15-12:30 | Discussion, Questions and Answers | |
Thursday, January 22, 2026
Time | Session: Breast Imaging | Speaker |
---|---|---|
7:00-7:30am | Continental Breakfast | |
7:30-8:10 | Microcalcification Review | Ray Cody Mayo, MD |
8:10-8:50 | BIRADS 3 Probably Benign | Ray Cody Mayo, MD |
8:50-9:30 | How to Read a Breast MRI – Case Review | Ray Cody Mayo, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:25 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
10:25-11:05 | Targeted Axillary Dissection | Ray Cody Mayo, MD |
11:05-11:45 | Imaging Evaluation of Response to Neoadjuvant Chemotherapy | Ray Cody Mayo, MD |
11:45-12:00 | Discussion, Questions and Answers |
Faculty
Location
Registration