Program
Friday, October 3, 2025
Time |
Neuro and Abdominal/Pelvic Imaging |
Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:00 | Surveillance of MS | |
8:00-8:30 | Imaging of the Pituitary Gland | |
8:30-9:00 | Imaging Tumor and Tumor Mimics | |
9:00-9:30 | Avoiding Diagnostics Pitfalls in Imaging | |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:15 | Prostate MRI |
Robert Marks, MD |
10:15-10:45 | Imaging of Infertility | Robert Marks, MD |
10:45-11:15 | Imaging of the Liver | Robert Marks, MD |
11:15-11:45 | Gynecological MRI of Malignant Diseases | Robert Marks, MD |
11:45-12:15 | TBA | Robert Marks, MD |
12:15-12:30 | Discussion, Questions and Answers |
Saturday, October 4, 2025
Time |
Breast Imaging |
Speaker |
---|---|---|
7:00-7:30am | Registration and Buffet Breakfast | |
7:30-8:15 | Don’t Take It for Granted! The Proper Care and Use of BI-RADS Category 3 | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
8:15-9:00 | Exploring the Spectrum of Breast Calcifications | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
9:00-9:45 | Advancing Breast Imaging with Digital Breast Tomosynthesis | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
9:45-10:00 | Discussion, Questions and Answers, Refreshments | |
10:00-10:30 | Enhancing Your Breast MRI Interpetation Skills for Improved Patient Outcomes | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
10:30-11:15 | Unveiling the Potential of Abbreviated Breast MRI, MBI, and Emerging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
11:15-11:45 | Targeting Axillary Dissection as a Paradigm Shift in the Nodal Evaluation for Breast Cancer | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
11:45-12:15 | Kiss Wires Goodbye and Say Hello! to Non-wire Localizers | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE |
12:15-12:45 | Discussion, Questions and Answers |
Sunday, October 5, 2025
Time |
Abdominal and Musculoskeletal Imaging
|
Speaker |
---|---|---|
7:00-7:30AM | Registration and Continental Breakfast | |
7:30-8:00 | Rectal Cancer | Kathryn Fowler, MD |
8:00-8:30 | Practical MRI: Optimizing Images and Dealing with Artifacts | Kathryn Fowler, MD |
8:30-9:00 | MRCP Primer | Kathryn Fowler, MD |
9:00-9:30 | Unusual Imaging Features of HCC | Kathryn Fowler, MD |
9:30-10:00 | Pancreas Imaging Essentials | Kathryn Fowler, MD |
10:00-10:15 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:15-10:45 | Shoulder MRI | |
10:45-11:15 | Knee MRI | |
11:15-11:45 | Ankle MRI | |
11:45-12:15 | Discussion, Questions and Answers |
Faculty
Location
Registration