Program
Friday, October 3, 2025
Body and Breast Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:00 | MRI of GYN Malignancies | |
8:00-8:30 | Imaging of Infertility | |
8:30-9:00 | Imaging of Pelvic Floor Dysfunction | |
9:00-9:30 | Imaging Of The Biliary System | |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:15 | Prostate MRI | |
10:15-10:45 | Imaging | |
10:45-10:55 | Discussion, Questions and Answers | |
10:55-11:55 | Breast Anatomy and Benign Entities with Mammography, Ultrasound and MRI Correlation | |
11:55-12:55 | Imaging After Breast Conservative Therapy | |
12:55-1:30 | Discussion, Questions and Answers |
Saturday, October 4, 2025
MSK Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | Posterolateral Corner of the Knee | |
8:15-9:00 | Cycling-Related Injuries in MSK | |
9:00-9:30 | MSK Imaging | |
9:30-9:45 | Discussion, Questions and Answers, Coffee Service | |
9:45-10:15 | MSK Imaging | |
10:15-10:45 | MSK Imaging | |
10:45-11:15 | MSK Imaging | |
11:15-11:45 | MSK Imaging | |
11:45-12:15 | MSK Imaging | J |
12:15-12:45 | Discussion, Questions and Answers |
Sunday, October 5, 2025
Body Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | First Trimester Pregnancies and Ectopics | |
8:15-9:00 | HCC Surveillance | |
9:00-9:45 | Cholecystitis | |
9:45-10:00 | Discussion, Questions and Answers, Coffee Service | |
10:00-10:45 | Gallbladder Polyps, Gallbladder Cancer Risk | |
10:45-11:15 | Discussion, Questions and Answers |
Faculty
Location
Registration