Program
						
					
					Monday, March 18, 2024 – Musculoskeletal Imaging
| Time |  | Speaker | 
|---|---|---|
| 7:00-7:30AM | Registration and Continental Breakfast | |
| 7:30-8:15 | MR Imaging of the Hip | Garry Gold, MD | 
| 8:15-9:30 | MRI Imaging of the Ankle | Garry Gold, MD | 
| 9:30-10:00 | Basic and Advanced Imaging of the Wrist | Taiki Nozaki, MD, PhD | 
| 10:00-10:15 | Discussion, Questions and Answers; Coffee Service | |
| 10:15-10:45 | 3D Imaging of Joints | Garry Gold, MD | 
| 10:45-11:15 | MRI Imaging of the Elbow | Garry Gold, MD | 
| 11:15-11:45 | MRI Imaging of the Shoulder- Labrum and Instability | Garry Gold, MD | 
| 11:45-12:15PM | Discussion, Questions and Answers | 
Tuesday, March 19, 2024 – Cardiovascular CT and MR
| Time | Speaker | |
|---|---|---|
| 7:00-7:30AM | Registration and Continental Breakfast | |
| 7:30-8:15 | The Value of CT for the Assessment of Coronary Artery Disease | Geoffrey D. Rubin, MD | 
| 8:15-9:00 | Unraveling Acute Aortic Syndromes with CT | Geoffrey D. Rubin, MD | 
| 9:00-9:45 | CT Angiography of Peripheral Vascular Disease | Geoffrey D. Rubin, MD | 
| 9:45-10:00 | Discussion, Questions and Answers; Coffee Service | |
| 10:00-10:45 | Radiation Dose Reduction in CT: Advanced Tools and Common Sense | Geoffrey D. Rubin, MD | 
| 10:45-11:30 | CT Angiography of the Abdominal Aorta and its Branches | Geoffrey D. Rubin, MD | 
| 11:30-12:00PM | Discussion, Questions and Answers | 
Wednesday, March 20, 2024 – Chest Imaging
| Time | Speaker | |
|---|---|---|
| 7:00-7:30AM | Registration and Continental Breakfast | |
| 7:30-8:15 | The Solitary Pulmonary Nodule: A Pragmatic Approach | Ann N.C. Leung, MD | 
| 8:15-8:45 | CT of Pleural Disease | Ann N.C. Leung, MD | 
| 8:45-9:15 | Imaging of COVID-19 | Ann N.C. Leung, MD | 
| 9:15-9:30 | Discussion, Questions and Answers; Coffee Service | |
| 9:30-9:55 | Lung Cancer Screening Update 2024 | Ann N.C. Leung, MD | 
| 9:55-10:35 | CT Diagnosis of Interstitial Pneumonias | Ann N.C. Leung, MD | 
| 10:35-10:45 | Discussion, Questions and Answers | |
| 10:45-11:15 | Lung Cancer Diagnosis through Spatial Resolution with Energy-Integrating Detector CT (EID-CT) and Photon-Counting Detector CT (PCD-CT) | Masahiro Yanagawa, MD, PhD | 
| 11:15-11:35 | Imaging of Immunotherapy for Lung Cancer | Mizuki Nishino, MD, MPH | 
| 11:35-12:00PM | Interstitial Lung Abnormality: Recognition and Perspectives | Hiroto Hatabu MD, PhD | 
Thursday, March 21, 2024 – Neuroradiology
| Moderator: Professor Osamu Abe | ||
|---|---|---|
| Time | Speaker | |
| 7:00-7:30AM | Registration and Continental Breakfast | |
| 7:30-8:15 | Advanced Acute Stroke | Greg Zaharchuk, MD | 
| 8:15-9:00 | Imaging of Intracranial Hemorrhage | Greg Zaharchuk, MD | 
| 9:00-9:25 | Special Lecture Dedicated to Dr. Gary Glazer: MR-Guided Focused Ultrasound Therapy in the Brain: Behind and Beyond Moderated by Professor Kuni Ohtomo | Toshio Yamaguchi, MD | 
| 9:25-9:40 | Discussion, Questions and Answers; Coffee Service | |
| 9:40-10:25 | Imaging Alzheimer's Disease in the Era of Anti-amyloid Therapies | Greg Zaharchuk, MD | 
| 10:25-11:10 | Artificial Intelligence and the Future of Radiology | Greg Zaharchuk, MD | 
| 11:10-11:40 | Neuroimaging Features of Brain Tumors in the WHO CNS5 | Ryo Kurokawa, MD, PhD | 
| 11:40-12:00PM | Discussion, Questions and Answers | 
						Faculty
						
					
					
				
						Location
						
					
					
				
						Registration
						
					
					
				

