Program
Program
Monday, September 16, 2024
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | MRI of the Knee Update | John F. Feller, MD |
8:15-9:00 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
9:00-9:30 | MRI of Running Injuries | John F. Feller, MD |
9:30-9:45 | Questions & Answers; Coffee Service | |
9:45-10:30 | Multiparametric MRI of the Prostate including PI-RADS v2 | John F. Feller, MD |
10:30-11:00 | MR Guided Prostate Biopsy | John F. Feller, MD |
11:00-11:45 | Multiparametric MRI of the Prostate: Beyond Prostate Cancer | John F. Feller, MD |
11:45-12:00 | Discussion, Questions and Answers | |
Tuesday, September 17, 2024
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:15 | Don’t Take It for Granted! The Proper Care and Use of BI-RADS Category 3 | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
8:15-9:00 | Back to Basics: The 3 Ds of Breast Calcifications - Detection, Description, and Diagnosis | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
9:00-9:45 | Tomosynthesis Update 2022 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
9:45-10:00 | Questions & Answers; Coffee Service | |
10:00-10:30 | Back to Basics: Maximize Your Breast MRI Interpretation Skills | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
10:30-11:00 | Abbreviated Breast MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:00-11:30 | The Radiologist’s Role in Targeted Axillary Dissection | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
11:30-12:00 | Kiss Wires Goodbye and Say Hello! to Non-wire Localizers | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
12:00-12:15 | Discussion, Questions and Answers | |
Wednesday, September 18, 2024
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
8:30-9:30 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
9:30-9:45 | Questions & Answers; Coffee Service | |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
10:45-11:20 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:20-11:50 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
11:50-12:15 | Discussion, Questions and Answers | |
Thursday, September 19, 2024
Time | Speaker | |
---|---|---|
7:00-7:30 am | Registration and Continental Breakfast | |
7:30-8:00 | TBA Body Lecture | Lindsey Marie Negrete, MD |
8:00-8:30 | TBA BodyLecture | Lindsey Marie Negrete, MD |
8:30-9:00 | TBA BodyLecture | Lindsey Marie Negrete, MD |
9:00-9:30 | TBA MSK Lecture | Christopher F. Beaulieu MD, PhD |
9:30-9:45 | Questions & Answers; Coffee Service | |
9:45-10:15 | TBA MSK Lecture | Christopher F. Beaulieu MD, PhD |
10:15-10:45 | TBA MSK Lecture | Christopher F. Beaulieu MD, PhD |
10:45-11:15 | TBA MSK Lecture | Christopher F. Beaulieu MD, PhD |
11:15-11:45 | TBA MSK Lecture | Christopher F. Beaulieu MD, PhD |
11:45-12:00 | Discussion, Questions and Answers |
Faculty
Location
Objectives & Accreditation
Registration