Diagnostic Imaging Review at Encore at Wynn Las Vegas June 1-3, 2023 (COURSE PASSED – WEBINAR STILL AVAILABLE FOR A LIMITED TIME)
Program
Program
Thursday, June 1, 2023
Time |
Session 1: Musculoskeletal Imaging
|
Speaker |
---|---|---|
7:30-8:00 am | Registration and Check-In | |
8:00-9:00 | Shoulder, Knee, Foot/Ankle | Sandip Biswal, MD |
9:00-10:00 | Pelvis: Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval | Sandip Biswal, MD |
10:00-10:15 | Discussion, Questions and Answers, Coffee Service | |
10:15-10:45 | Spine Imaging | Sandip Biswal, MD |
10:45-11:30 | Diagnostic and Interventional MSK Ultrasound | Sandip Biswal, MD |
11:30-12:15 | Commonly Requested MSK Measurements by Our Orthopedic Surgeons | Sandip Biswal, MD |
12:15-12:30 | Discussion, Questions and Answers | |
12:30-1:30 | Break for Lunch |
Time |
Sessions 2, 3 & 4: Body Imaging Part 1, Pediatric & Fetal Imaging
|
Speaker |
---|---|---|
1:30-2:00pm | Evaluation and Management of Bone Lesions on Body CT | Luke Yoon, MD |
2:00-2:30 | Diffuse Liver Disease | Luke Yoon, MD |
2:30-3:0 | Pediatric Skeletal Trauma | Brandon P. Brown, MD, MA, FAAP |
3:00-3:15 | Questions & Answers, Coffee Service | |
3:15-3:45 | Pediatric Genitourinary Imaging | Brandon P. Brown, MD, MA, FAAP |
3:45-4:15 | Imaging of Child Abuse | Brandon P. Brown, MD, MA, FAAP |
4:15-4:45 | New Techniques in Fetal Imaging | Brandon P. Brown, MD, MA, FAAP |
4:45-5:15 | Discussion, Questions and Answers |
Friday, June 2, 2023
Time |
Sessions 5 & 6: Chest & CV Imaging and PET/CT
|
Speaker |
---|---|---|
7:30-8:00 am | Registration and Continental Breakfast | |
8:00-9:00 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT | David M. Naeger, MD |
9:00-10:00 | Typical and Atypical Appearances of Lung Cancer | David M. Naeger, MD |
10:00-10:15 | Coffee Service & Questions & Answers | |
10:15-11:15 | Pulmonary Embolism Update: Maintaining Specificity | David M. Naeger, MD |
11:15-11:45 | Cardiac Findings on Chest CT | David M. Naeger, MD |
11:45-12:15 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity | David M. Naeger, MD |
12:15-12:30 | Discussion, Questions and Answers | |
12:30-1:30 | Break for Lunch |
Time |
Session 7: Body Imaging Part 2
|
Speaker |
---|---|---|
1:30-2:00pm | Bowel ultrasound | Kristen Bird, MD |
2:00-2:30 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD |
2:30-3:00 | Pelvic Pain | Edward Lo, MD |
3:00-3:30 | Adrenal Imaging | Edward Lo, MD |
3:30-4:00 | Discussion, Questions and Answers | |
Saturday, June 3, 2023
Time |
Session 8: Body Imaging Part 3
|
Speaker |
---|---|---|
7:30-8:00 am | Registration and Continental Breakfast | |
8:00-9:00 | Prostate MRI | Robert M. Marks, MD |
9:00-9:30 | Imaging of Infertility | Robert M. Marks, MD |
9:30-10:00 | Inflammatory Bowel Disease | Robert M. Marks, MD |
10:00-10:30 | Imaging of the Pancreas | Robert M. Marks, MD |
10:30-10:45 | Discussion, Questions and Answers | |
Faculty
Location
Objectives & Accreditation
Registration