Program
Tuesday, November 7, 2023 – Prostate and Musculoskeletal Imaging – John Feller, MD
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:15 | MRI of the Knee Update |
8:15-9:00 | Image Guided Diagnostic & Therapeutic MSK Injections |
9:00-9:30 | MRI of Running Injuries |
9:35-9:45 | Questions & Answers and Coffee Service |
9:45-10:30 | Multiparametric MRI of the Prostate including PI-RADS v2 |
10:30-11:00 | MR Guided Prostate Biopsy |
11:00-11:45 | Multiparametric MRI of the Prostate: Beyond Prostate Cancer |
11:45-12:00 PM | Questions and Answers |
Wednesday, November 8, 2023 – Chest Imaging – David M. Naeger, MD
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:30 | Pulmonary Nodules: The Complete Assessment by CT and PET/CT |
8:30-9:30 | Typical and Atypical Appearances of Lung Cancer |
9:30-9:45 | Questions & Answers and Coffee Service |
9:45-10:45 | Pulmonary Embolism Update: Maintaining Specificity |
10:45-11:20 | Cardiac Findings on Chest CT |
11:20-11:50 | HRCT Basics: Approach to Consolidation and Ground Glass Opacity |
11:50-12:15 PM | Questions and Answers |
Thursday, November 9, 2022 -Breast Imaging- Alfred B. Watson Jr. MD MPH
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:30 | Breast Anatomy/Pathology/Current Classification/Terminology of Breast Diseases |
8:30-9:30 | Review of Tabar’s Proposed Pathological Classification/Terminology Breast Cancer |
9:30-9:45 | Questions & Answers; Coffee Service |
9:45-10:45 | Imaging, Evaluation, and Discussion of Breast Asymmetry |
10:45-11:45 | Interesting Breast Teaching Cases |
11:45-12:00 PM | Questions and Answers |
12:00-1:00 | Risk Management for Breast Imagers |
Friday, November 10, 2023 – Musculoskeletal Imaging – Phillip Tirman, MD
Time | Session |
---|---|
7:00-7:30 AM | Registration and Continental Breakfast |
7:30-8:10 | MRI of Shoulder Arthrography |
8:10-8:50 | MRI of the Thumb |
8:50-9:30 | MRI of the Fingers |
9:30-9:45 | Questions & Answers and Coffee Service |
9:45-10:20 | MRI of the Wrist: TFCC |
10:20-11:00 | MRI of Sports Injuries of the Elbow |
11:00-11:40 | MRI of Ankle Ligaments |
11:40-12:00 PM | Questions and Answers |
Faculty
Location
Objectives & Accreditation
Registration