Musculoskeletal Imaging Update Webinar
Recorded Live at Wynn Las Vegas October 27-29, 2022
Program and Faculty
Thursday, October 27, 2022
Time | Speaker | |||
---|---|---|---|---|
12:30-1:30 | Topics in MRI of the Hip | Geoffrey Riley, MD | ||
1:30-2:00 | Incidental Bone Lesions - What to Do? | Geoffrey Riley, MD | ||
2:00-2:30 | Soft Tissue Masses, Pitfalls to Avoid | Geoffrey Riley, MD | ||
2:30-3:00 | Sports Cases Upper Extremity | Geoffrey Riley, MD | ||
3:00-3:15 | Questions & Answers | |||
3:15-3:45 | Sports Cases Lower Extremity | Geoffrey Riley, MD | ||
3:45-4:15 | Subchondral Lesions - What to Call Them | Geoffrey Riley, MD | ||
4:15:4:45 | Soft Tissue Masses - What to Report | Geoffrey Riley, MD | ||
4:45-5:15 | Pectoralis Muscle Tears – Keep it Simple | Geoffrey Riley, MD | ||
5:15-5:45 | Making Sense of the Knee Extensor Mechanism | Geoffrey Riley, MD | ||
5:45-6:00 | Discussion, Questions and Answers |
Friday, October 28, 2022
Time | Speaker | |
---|---|---|
8:00-8:45 | Imaging of Cervical Spine Trauma | John Feller, MD |
8:45-9:15 | Pediatric MSK MRI | John Feller, MD |
9:15-10:00 | MRI of Running Injuries | John Feller, MD |
10:00-10:15 | Questions & Answers | |
10:15-11:00 | MRI of Golf Injuries | John Feller, MD |
11:15-12:00 | MRI of Sports Injuries of the Shoulder | John Feller, MD |
11:45-12:30 | MRI of Fingers and Toes | John Feller, MD |
12:30-12:45pm | Questions & Answers | |
12:45-1:45 | Break | |
1:45-2:30 | Diagnostic and Interventional MSK Ultrasound: General Principles and Shoulder Evaluation/Treatment |
Sandip Biswal, MD |
2:30-3:15 | Diagnostic and Interventional MSK Ultrasound: Elbow & Wrist Evaluation and Treatment | Sandip Biswal, MD |
3:15-4:00 | MSK Ultrasound Evaluation and Treatment of the Lower Extremity (Hip, Knee, & Ankle) | Sandip Biswal, MD |
4:00-4:15 | Questions & Answers |
Saturday, October 29, 2022
Time |
|
||
---|---|---|---|
8:00-8:45 | MR Neurography | Sandip Biswal, MD | |
8:45-9:30 | Musculoskeletal Pelvis – Imaging of the Gluteal Tendons, Hamstrings, Sports Hernia and the Ischiofemoral Interval |
Sandip Biswal, MD | |
9:30-10:15 | New Concepts in the Shoulder, Knee, and Ankle/Foot | Sandip Biswal, MD | |
10:15-11:00 | Discussion, Questions and Answers | ||
Faculty
Sandip Biswal, MD
Associate Professor of Radiology
Co-Section Chief, Musculoskeletal Imaging
Director, Musculoskeletal Imaging Fellowship
Member, Molecular Imaging Program at Stanford (MIPS) and Bio-X
Stanford University Medical Center
John Feller, MD
Chief Medical Officer | HALO Diagnostics
Assistant Clinical Professor of Radiology,
Loma Linda University School of Medicine
Geoffrey Riley, MD
Clinical Professor of Radiology
Director of Community Radiology
Director of Radiology Continuing Medical Education
Stanford University Medical Center
Objectives & Accreditation
Enrollment